Gameday Thread: 2008 All-Star Game
8:05 on FOX, y'all. Let's take this stupid, pointless day as a chance to talk a lot of B.S. about players that have no real bearing on our team. Rock and roll, hoochie koo.
| Today's Starting Pitchers | GS | IP | ERA | WHIP | BAA | HR | BB | K | W-L | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ben Sheets - RH - Brewers | 18 | 123.0 | 2.85 | 1.11 | .235 | 13 | 28 | 108 | 10-3 |
![]() |
Cliff Lee - LH - Indians | 18 | 124.2 | 2.31 | 1.03 | .234 | 5 | 20 | 106 | 12-2 |
![]() | National League | AB | AVG | OBP | HR | RBI |
|---|---|---|---|---|---|---|
| 1 | Hanley Ramirez - SS - Marlins | 373 | .311 | .391 | 23 | 45 |
| 2 | Chase Utley - 2B - Phillies | 364 | .291 | .372 | 25 | 69 |
| 3 | Lance Berkman - 1B - Astros | 334 | .347 | .443 | 22 | 73 |
| 4 | Albert Pujols - DH - Cardinals | 286 | .350 | .466 | 18 | 50 |
| 5 | Chipper Jones - 3B - Braves | 298 | .376 | .472 | 18 | 51 |
| 6 | Matt Holliday - RF - Rockies | 309 | .337 | .421 | 14 | 51 |
| 7 | Ryan Braun - LF - Brewers | 377 | .286 | .324 | 23 | 66 |
| 8 | Kosuke Fukudome - CF - Cubs | 326 | .279 | .383 | 7 | 36 |
| 9 | Geovany Soto - C - Cubs | 316 | .288 | .369 | 16 | 56 |
![]() | American League | AB | AVG | OBP | HR | RBI |
|---|---|---|---|---|---|---|
| 1 | Ichiro - RF - Mariners | 391 | .304 | .366 | 3 | 21 |
| 2 | Derek Jeter - SS - Yankees | 352 | .284 | .345 | 5 | 42 |
| 3 | Josh Hamilton - CF - Rangers | 377 | .310 | .367 | 21 | 95 |
| 4 | Alex Rodriguez - 3B - Yankees | 279 | .312 | .392 | 19 | 53 |
| 5 | Manny Ramirez - LF - Red Sox | 328 | .293 | .389 | 18 | 60 |
| 6 | Milton Bradley - DH - Rangers | 269 | .316 | .440 | 19 | 57 |
| 7 | Kevin Youkilis - 1B - Red Sox | 328 | .314 | .381 | 15 | 63 |
| 8 | Joe Mauer - C - Twins | 301 | .322 | .418 | 5 | 41 |
| 9 | Dustin Pedroia - 2B - Red Sox | 395 | .314 | .357 | 9 | 47 |
1064 comments | 0 recs
Open Thread: 2008 Home Run Derby
Dig the psychotic smile of Florida Marlins All-Star second baseman Dan Uggla!
Lefties will obviously have the advantage at Yankee Stadium tonight. I'm going with Justin Morneau.
In fact, let's make some picks:
Winner?
Most home runs in a single round by any player (number of homers, that is)?
Player who hits the least home runs in the first round?
Player who hits the most home runs in the first round?
Over/Under: Number of references to Josh Hamilton's checkered past -- 3.5
398 comments | 0 recs




























