95 - 67
2
Lost 1
0
Boston Red Sox Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Aardsma | 53 | P | 12.27.81 | 205 | 6-4 | R | R |
| Josh Beckett | 19 | P | 5.15.80 | 220 | 6-5 | R | R |
| Michael Bowden | 64 | P | 9.9.86 | 215 | 6-3 | R | R |
| Clay Buchholz | 61 | P | 8.14.84 | 190 | 6-3 | L | R |
| Dewon Day | - | P | 9.29.80 | 210 | 6-4 | R | R |
| Manny Delcarmen | 17 | P | 2.16.82 | 205 | 6-2 | R | R |
| Felix Doubront | - | P | 10.23.87 | 166 | 6-2 | L | L |
| Miguel Gonzalez | - | P | 5.27.84 | 170 | 6-1 | R | R |
| Enrique Gonzalez | - | P | 7.14.82 | 210 | 5-10 | R | R |
| Devern Hansack | 43 | P | 2.5.78 | 185 | 6-2 | R | R |
| Hunter Jones | - | P | 1.10.84 | 235 | 6-4 | L | L |
| Jon Lester | 31 | P | 1.7.84 | 190 | 6-2 | L | L |
| Wes Littleton | - | P | 9.2.82 | 200 | 6-3 | R | R |
| Javier Lopez | 48 | P | 7.11.77 | 220 | 6-4 | L | L |
| Miguel Marquez | - | P | 10.28.87 | 180 | 6-3 | R | R |
| Justin Masterson | 63 | P | 3.22.85 | 250 | 6-6 | R | R |
| Daisuke Matsuzaka | 18 | P | 9.13.80 | 185 | 6-0 | R | R |
| Marcus McBeth | - | P | 8.23.80 | 195 | 6-2 | R | R |
| Hideki Okajima | 37 | P | 12.25.75 | 195 | 6-1 | L | L |
| Jonathan Papelbon | 58 | P | 11.23.80 | 225 | 6-4 | R | R |
| David Pauley | 62 | P | 6.17.83 | 210 | 6-2 | R | R |
| Brad Penny | - | P | 5.24.78 | 260 | 6-4 | R | R |
| Ramon Ramirez | - | P | 8.31.81 | 190 | 5-11 | R | R |
| Jason Rice | - | P | 5.13.86 | 190 | 6-0 | R | R |
| Junichi Tazawa | - | P | 6.6.86 | 176 | 6-0 | R | R |
| Billy Traber | - | P | 9.18.79 | 205 | 6-5 | L | L |
| Virgil Vasquez | - | P | 6.7.82 | 205 | 6-3 | R | R |
| Tim Wakefield | 49 | P | 8.2.66 | 210 | 6-2 | R | R |
| Charlie Zink | 51 | P | 8.26.79 | 190 | 6-1 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Josh Bard | - | C | 3.30.78 | 225 | 6-3 | B | R |
| Dusty Brown | 80 | C | 6.19.82 | 180 | 6-0 | R | R |
| George Kottaras | 68 | C | 5.16.83 | 185 | 6-0 | L | R |
| Mark Wagner | - | C | 6.11.84 | 205 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Argenis Diaz | 76 | SS | 2.12.87 | 155 | 5-11 | R | R |
| Nick Green | - | SS | 9.10.78 | 180 | 6-0 | R | R |
| Mike Lowell | 25 | 3B | 2.24.74 | 210 | 6-3 | R | R |
| Jed Lowrie | 12 | SS | 4.17.84 | 180 | 6-0 | B | R |
| Julio Lugo | 23 | SS | 11.16.75 | 175 | 6-1 | R | R |
| Dustin Pedroia | 15 | 2B | 8.17.83 | 180 | 5-9 | R | R |
| Gil Velazquez | 51 | SS | 10.17.79 | 190 | 6-3 | R | R |
| Kevin Youkilis | 20 | 1B | 3.15.79 | 220 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeff Bailey | 55 | LF | 11.19.78 | 200 | 6-2 | R | R |
| Jason Bay | 44 | LF | 9.20.78 | 205 | 6-2 | R | R |
| Chris Carter | 54 | LF | 9.16.82 | 230 | 6-0 | L | L |
| J.D. Drew | 7 | RF | 11.20.75 | 200 | 6-1 | L | R |
| Jacoby Ellsbury | 46 | CF | 9.11.83 | 185 | 6-1 | L | L |
| Paul McAnulty | - | LF | 2.24.81 | 220 | 5-10 | L | R |
| Jonathan Van Every | 60 | CF | 11.27.79 | 190 | 6-1 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Ortiz | 34 | DH | 11.18.75 | 230 | 6-4 | L | L |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Red Sox Meet Boras, then Claim to Drop Out of Teixeira Race
by zknower 20 days ago 88 comments | 0 recs
Teixeira recalled, "[The Red Sox] treated us very poorly. It's something I...
by duck 24 days ago 20 comments | 0 recs
Will Carroll of Baseball Prospectus says the Red Sox, Pirates and Marlins...
by duck 5 months ago 14 comments | 0 recs
Schilling to have season ending surgery
by zknower 6 months ago 100 comments | 0 recs
Time Changes Announced for Orioles-Red Sox Series
by Stacey 7 months ago 18 comments | 0 recs
SBN Blog for Boston Red Sox
Over the Monster
Smoltz leaning toward signing with Red Sox
by Randy Booth on Over the Monster about 3 hours ago
15 comments | 0 recs
Top 10 of '08: #3, Lester in da Bronx, 7/3/08
by Allen Chace on Over the Monster about 14 hours ago
4 comments | 0 recs
The Boston bench is bad -- very bad
by Randy Booth on Over the Monster about 19 hours ago
21 comments | 0 recs
Choosing between Lowrie and Lugo is a toss up
by Randy Booth on Over the Monster 2 days ago
73 comments | 0 recs
Stories From Around 
The Quest For Relief: No Return For Smoltz
by Ian Casselberry on Bless You Boys 23 minutes ago
0 comments | 0 recs
Red Sox To Sign John Smoltz and Rocco Baldelli
by rincewind on Bluebird Banter 42 minutes ago
0 comments | 0 recs
MLB Rumors: The Local Takes On Hanley Ramirez
by faketeams on FakeTeams 7 days ago
0 comments | 0 recs
MLB Rumors: Hanley Ramirez And The Boston Red Sox
by faketeams on FakeTeams 8 days ago
1 comment | 0 recs
Recent Posts
- Extensions, etc.
- Wieters praised again by Keith Law
- Chitter chatter
- Thoughts on a potential Roberts-for-Floyd, etc. package
- Red Sox sign Brad Penny
- O's considering Pudge Rodriguez
- Giants sign Unit to one-year deal
- 2009 First Base: It's fan-tastic!
- Youkilis commits to Team USA, Sosa will work 4 millions of dollars
- O's express interest in Mark Hendrickson










